TECHNICAL DATA
Max charging power | 7.4 kW (1 x 32 A) or 22 kW (3 x 32 A) adjustable |
Type 2 socket (optional shutter) with cable lock or Type 2 tethered charging cable |
|
Level of protection | IP 56, IK 10 |
Electrical protection | DC fault current sensor 6 mA + RCD Type A or RCD Type A EV or RCD Type B or MCB char. C |
User identification | PIN code or RFID, app*, SMS* |
Communication | Ethernet or Wi-Fi or 4G LTE |
EV communication | IEC 61851 supported, IEC 15118 ready |
Connectivity | OCPP 1.6 SOAP & JSON, Modbus TCP |
Load balancing | Yes, Dynamic Load Balancing with Load Guard |
Clustering | Small cluster of 2 chargers |
Energy meter | Class 2 energy meter, MID (optional) |
Smart building integration | Yes, Modbus TCP |
User interface | App* or embedded web interface |
Material | Aluminum housing, Polycarbonate Lexan cover plate |
Color options | White, Graphite Grey |
* when connected with a back-end system | |
UK OLEV approved |