GRIDVIS EDITIONS
There are various editions of GridVis® to choose from. The free GridVis® Essentials covers basic functions for configuration, visualization and documentation. GridVis® Standard also offers numerous options for visualizing the data as well as a web interface that can be used to create dashboards, for example. Various system functions and data exports facilitate data management and enable customization to the respective requirements. With GridVis® Expert, the full range of GridVis® functions is available to you.
An overview of the functions and differences can be found in the table below. You will receive more detailed descriptions of the individual editions when you select the edition:
GridVis Essentials
Free entry-level model
GridVis Standard
Advanced functions
GridVis Expert
Full range of functions
GridVis Cloud
ESSENTIALS | STANDARD | EXPERT | CLOUD | |
---|---|---|---|---|
SYSTEM FUNCTIONS | ||||
Device configuration | ||||
Service | ||||
Logic | ||||
Automation | ||||
Database management | ||||
Device monitoring | ||||
Online recorder | ||||
User administration | ||||
Active Directory | ||||
Alarm management | ||||
VISUALIZATION | ||||
Graph function | ||||
Device overview | ||||
Event browser | ||||
Dashboards & templates | ||||
Widget basic package | ||||
Widget extension | ||||
Sankey diagram | ||||
Key figures (KPI) | ||||
DOCUMENTATION | ||||
Basic data exports | ||||
RCM data exports | ||||
PQ data exports | ||||
EnMS & EEG data exports | ||||
Report editor | ||||
CONNECTIVITY | ||||
Data import CSV | ||||
Data import MSCONS | ||||
REST API | ||||
Modbus devices from third-party providers | ||||
OPC UA Client | ||||
Comtrade data exports | ||||
Data export MSCONS |